Golf instructors tell students to hit the ball in the sweet spot, and that's sensible advice. For golfers of every standard, Phuket is probably the sweetest spot of all for hitting a golf ball. While other destinations in Thailand are also home to good courses, only in Phuket is it possible to enjoy first-rate golf, plus sun-drenched beaches and coral-reef diving, all close to fine cuisine and a varied nightlife.
Many people visit Phuket to enjoy its water and sand. Golfers will find plenty of both on the island's courses, mixing a little pain with their pleasure. Yet win or lose, Phuket is probably Thailand's best destination for wonderful warm-weather golf. The number of courses on the island is growing and they are well-maintained and constantly being upgraded. Facilities are excellent. But the people matter even more.
Caddies, all of them women, are obligatory on the island's courses. They add a sense of fun -- sanuk, as the Thais call it -- to every round. Line up a birdie and your caddy will smile along with you. Miss a putt and she will also mourn the missed opportunity. Expert on each course and knowledgeable about the game, the hundreds of caddies add their special sanuk to the complete island golfing experience. Golf is good everywhere. On Phuket, it's seldom less than superb.
| Name of Golf course | Green Fee Only | Book Green Fee | Package (Green fee + caddy + roundtrip transfer) | Book Package | ||||
| Course rates | Discount rates | 1 pax | 2 pax | 3 pax | 4 pax up | |||
| Blue Canyon - Lakes Course | 4,000 | 3,500 | 5,100 | 4,500 | 4,450 | 4,300 | ||
| Blue Canyon - Canyon Course | 5,600 | 5,160 | 6,670 | 6,100 | 6,020 | 5,900 | ||
| Mission Hills Phuket Golf Club Resort & Spa *Promotion Price | 4,500 | 3,500 | 5,100 | 4,500 | 4,450 | 4,400 | ||
| Laguna Phuket Golf Club (Banyan Tree Golf Club) | 5,250 | 4,200 | 4,715 | 4,140 | 4,070 | 3,940 | ||
| Phuket Country Club | 3,500 | 2,990 | 4,320 | 3,700 | 3,660 | 3,550 | ||
| Loch Palm Golf Club | 4,400 | 3,960 | 5,050 | 4,480 | 4,380 | 4,260 | ||
| Red Mountain Golf Course | 5,700 | 5,130 | 7,070 | 6,490 | 6,420 | 6,290 | ||
| Phunaka Golf Course 9 Holes | 950 | 850 | 2,000 | 1,500 | 1,450 | 1,300 | ||
| Phunaka Golf Course 18 Holes | 1,600 | 1,450 | 2,650 | 2,200 | 2,050 | 1,950 | ||
| All prices in Thai Baht - Currency Converter Group Discount, please contact us | ||||||||
| Name of Golf course | Caddy Fee | Golf cart | Club for rent |
| Phuket Country Club | 300 | N/A | 800/1,000 |
| Loch Palm Golf Club | 300 | 700/900 | 420/1,000 |
| Red Mountain Golf Course | 300 | Compulsory 700 | 600/1,000 |
| Laguna Phuket Golf Club | 280 | N/A | 900/2,200 |
| Blue Canyon - Lakes Course | 300 | 600 (1 golfer/1 cart) | 1,000/2,000 |
| Blue Canyon - Canyon Course | 300 | N/A | 1,000/2,000 |
| Mission Hills Phuket Golf | 300 | Compulsory 700 | 1,000 |
|
|
|
|
Help us keep this website up-to-date by sending us your comments and suggestions. If your question is about a hotel please use this link - For TOUR questions and enquiries please use this link |
|
|
|
|
| Phuket | Phuket Hotels | Tours | Maps | Photos | Forum |








